Uwharrie’s Money Manager Savings account offers high returns on your money along with maximum flexibility. Earn money market interest rates while maintaining convenient access to your funds.
Balance | Interest Rate | Annual Percentage Yield (APY) |
$0.01 - $9,999.99 | 0.25% | 0.25% |
$10,000 - $19,999.99 | 0.25% | 0.25% |
$20,000 - $49,999.99 | 0.25% | 0.25% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 and above | 0.25% | 0.25% |
* Interest is earned on the collected balance less reserves. Rates are subject to change daily. Current rates effective 09/02/2024. Call 800.438.6864 or visit your local branch for current rates. Fees may reduce earnings.