Available only to Leadership Checking account holders. Leadership Money Market accounts offer premium interest rates so your money works harder for you.
Balance | Interest Rate | Annual Percentage Yield (APY) |
$0.01 - $9,999.99 | 0.45% | 0.45% |
$10,000 - $19,999.99 | 0.45% | 0.45% |
$20,000 - $49,999.99 | 0.45% | 0.45% |
$50,000 - $99,999.99 | 0.75% | 0.75% |
$100,000 and above | 0.75% | 0.75% |
* Interest is earned on the collected balance less reserves. Rates are subject to change daily. Current rates effective 09/02/2024. Call 800.438.6864 or visit your local branch for current rates. Fees may reduce earnings.